Sacramento water rates for metered service
Here are the relevant numbers, from Sacramento City Utilities:
CITY OF SACRAMENTO
UTILITY RATES FOR WATER SERVICE
FY06 RATES EFFECTIVE JULY 1, 2005
FY07 RATES EFFECTIVE JULY 1, 2006
CITY OF SACRAMENTO
UTILITY RATES FOR WATER SERVICE
FY06 RATES EFFECTIVE JULY 1, 2005
FY07 RATES EFFECTIVE JULY 1, 2006
| FY06 Rate | FY07 Rate | ||
| IV. MONTHLY METERED WATER USE, PER 100 CUBIC FEET | |||
| D. For all other metered water services: | |||
| Per 100 cubic feet: | 0.6453 | 0.7034 | |
| For metered service, monthly basic service charges, regardless of water usage, as follows: | |||
| Metered Size | |||
| 5/8" x 3/4" | 6.54 | 7.13 | |
| 3/4" | 6.54 | 7.13 | |
| 1" | 6.54 | 7.13 | |
| 1½" | 8.72 | 9.50 | |
| 2" | 10.90 | 11.88 | |
| 3" | 16.35 | 17.82 | |
| 4" | 21.80 | 23.76 | |
| 6" | 43.60 | 47.52 | |
| 8" | 70.85 | 77.23 | |
| 10" | 109.00 | 118.81 | |
| 12" | 163.50 | 178.22 | |
| INSTALLATION CHARGES - METERS | |||
| Size | Charge for Meter Only | Charge for Meter and installation by City | |
| 1" | n/a | 385 | (without yoke, box or fittings) |
| 1" | n/a | 435 | |
| 1½" | n/a | 595 | |
| 2" | n/a | 660 | |
| 3" | 1,330 | 1,610 | |
| 4" | 2,025 | 2,310 | |
| 6" | 2,875 | 3,380 | |
| 8" | 3,835 | 4,340 | |
| 10" | 3,100 | 3,605 | |
| 12" | 3,515 | 4,020 | |

0 Comments:
Post a Comment
<< Home